General Specifications
| Item | Specification |
|---|---|
| RA | ≥90 |
| R9 | >0 |
| IP | 20 |
| SDCM | ≤5 |
| Input Voltage | 220-240V |
| Frequency | 50/60Hz |
| PF | ≥0.9 |
| Driver Brand | Lifud Driver |
| Optical Type | Shiland Reflector/PC LENS |
| LED Chip | San'an COB LED |
| Track Type | 4-Wire, 3-Circuit |
| Material | Aluminum |
| Tilt / Rotation | Tilt 90° / Fixed |
| Electrical Class | II |
| CCT | 3CCT |
| Surge Protection | 3KV |
| Flicker | No |
| Lifetime | ≥50,000h |
Model Comparison Chart
| Model | Power | Beam Angle | Luminous Flux (lm) | Efficiency (lm/w) |
|---|---|---|---|---|
| TL401-CE-CCT-18W | 18W | 24°(15°/36°/50°) | 1620lm | 90lm/w |
| TL401-CE-CCT-BI-24W | 24W | 24°(15°/36°/50°) | 2160lm | 90lm/w |
| TL401-CE-CCT-BI-30W | 30W | 24°(15°/36°/50°) | 3000lm | 100lm/w |
| TL401-CE-CCT-BI-36W | 36W | 24°(15°/36°/50°) | 3600lm | 100lm/w |












Reviews
There are no reviews yet.