General Specifications
| Item | Specification |
|---|---|
| RA | ≥70 |
| R9 | >0 |
| IP | 20 |
| SDCM | ≤7 |
| Surge Protection | 1KV |
| Frequency | 50/60Hz |
| PF | ≥0.5 |
| Optical Type | PS LGP |
| LED Chip | SMD2835 |
| Material | Aluminum |
| Tilt / Rotation | Fixed / Fixed |
| Beam Angle | 120° |
| CCT | 3000K/4000K/6500K |
| Color / Finish | White |
Model Comparison Chart
| Model | Type | Driver Brand | Input Voltage | Power | Luminous Flux (lm) | Efficiency (lm/w) | Lifetime | Warranty |
|---|---|---|---|---|---|---|---|---|
| QS-B04NNPS-RR | Reccesed Round | Non-Isolated | 165-265V | 3W-24W | 160lm-2160lm | 60 lm/W-70 lm//W | ≥25,000h | 2 years |
| QS-B04NNPS-RS | Reccesed Square | Non-Isolated | 165-265V | 6W-24W | 160lm-2160lm | 60 lm/W-70 lm//W | ≥25,000h | 2 years |
| QS-C04NNPS-SR | Surface Round | Non-Isolated | 165-265V | 6W-24W | 380lm-2160lm | 65 lm/W-70 lm//W | ≥25,000h | 2 years |
| QS-C04NNPS-SS | Surface Square | Non-Isolated | 165-265V | 6W-24W | 380lm-2160lm | 65 lm/W-70 lm//W | ≥25,000h | 2 years |
| QS-B04NWP-RR | Reccesed Round | Non-Isolated | 110-265V | 6W-24W | 160lm-2160lm | 60 lm/W-70 lm//W | ≥25,000h | 2 years |
| QS-B04NWP-RS | Reccesed Square | Non-Isolated | 110-265V | 6W-24W | 160lm-2160lm | 60 lm/W-70 lm//W | ≥25,000h | 2 years |
| QS-C04NWP-SR | Surface Round | Non-Isolated | 110-265V | 6W-24W | 380lm-2160lm | 65 lm/W-70 lm//W | ≥25,000h | 2 years |
| QS-C04NWP-SS | Surface Square | Non-Isolated | 110-265V | 6W-24W | 380lm-2160lm | 65 lm/W-70 lm//W | ≥25,000h | 2 years |
















Reviews
There are no reviews yet.