General Specifications
| Item | Specification |
|---|---|
| RA | ≥80 |
| R9 | >0 |
| IP | 20 |
| SDCM | ≤7 |
| Surge Protection | 1KV |
| Frequency | 50/60Hz |
| PF | ≥0.5 |
| Optical Type | PS LGP |
| LED Chip | San'an/Epistar Copper chips |
| Material | Aluminum |
| Beam Angle | 120° |
| CCT | 3000K/4000K/6500K |
| Color / Finish | White |
Model Comparison Chart
| Model | Type | Driver Brand | Input Voltage | Power | Luminous Flux (lm) | Efficiency (lm/w) | Lifetime | Warranty |
|---|---|---|---|---|---|---|---|---|
| QS-B02GIWP-RR | Reccesed Round | Isolate Driver | 85-265V | 6W-24W | 380lm-2400lm | 80 lm/W | ≥30,000h | 3 years |
| QS-B02GIWP-RS | Reccesed Square | Isolate Driver | 85-265V | 6W-24W | 380lm-2400lm | 80 lm/W | ≥30,000h | 3 years |
| QS-C02CEPS-SR | Surface Round | Isolate Driver | 85-265V | 6W-24W | 380lm-2400lm | 80 lm/W | ≥30,000h | 3 years |
| QS-C02CEPS-SS | Surface Square | Isolate Driver | 85-265V | 6W-24W | 380lm-2400lm | 80 lm/W | ≥30,000h | 3 years |
| QS-B02CEP-RR | Reccesed Round | Lifud Driver | 220-240V | 6W-24W | 380lm-2400lm | 80 lm/W | ≥30,000h | 3 years |
| QS-B02CEP-RS | Reccesed Square | Lifud Driver | 220-240V | 6W-24W | 380lm-2400lm | 80 lm/W | ≥30,000h | 3 years |
| QS-C02CEP-SR | Surface Round | Lifud Driver | 220-240V | 6W-24W | 380lm-2400lm | 80 lm/W | ≥30,000h | 3 years |
| QS-C02CEP-SS | Surface Square | Lifud Driver | 220-240V | 6W-24W | 380lm-2400lm | 80 lm/W | ≥30,000h | 3 years |
















Reviews
There are no reviews yet.