General Specifications
| Item | Specification |
|---|---|
| RA | ≥80 |
| R9 | >0 |
| IP | 20 |
| SDCM | ≤7 |
| Surge Protection | 1KV |
| Frequency | 50/60Hz |
| PF | ≥0.95 |
| Optical Type | PMMA LGP |
| LED Chip | San'an |
| Material | Aluminum +PS LGP |
| Tilt / Rotation | Fixed / Fixed |
| Beam Angle | 120° |
| Dimmable | DIP-CCT |
| CCT | 3000K/4000K/6500K |
| Color / Finish | White |
Model Comparison Chart
| Model | Type | Driver Brand | Input Voltage | Power | Luminous Flux (lm) | Efficiency (lm/w) | Lifetime | Warranty |
|---|---|---|---|---|---|---|---|---|
| QS-B03IWP-RR | Reccesed Round | Isolate | 85-265V | 3W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥30,000h | 3 years |
| QS-B03IWP-RS | Reccesed Square | Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥30,000h | 3 years |
| QS-C03IWP-SR | Surface Round | Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥30,000h | 3 years |
| QS-C03IWP-SS | Surface Square | Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥30,000h | 3 years |
| QS-B03NWP-RR | Reccesed Round | Non-Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥20,000h | 2 years |
| QS-B03NWP-RS | Reccesed Square | Non-Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥20,000h | 2 years |
| QS-C03IWGL-SR | Surface Round | Non-Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥20,000h | 2 years |
| QS-C03IWGL-SS | Surface Square | Non-Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥20,000h | 2 years |
| QS-B03NWP-CCT-RR | Reccesed Round | Non-Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥20,000h | 2 years |
| QS-B03NWP-CCT-RS | Reccesed Square | Non-Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥20,000h | 2 years |
| QS-C03GNWPS-CCT-SR | Surface Round | Non-Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥20,000h | 2 years |
| QS-C03GNWPS-CCT-SS | Surface Square | Non-Isolate | 85-265V | 6W-24W | 160lm-2160lm | 70 lm/W-100 lm//W | ≥20,000h | 2 years |
















Reviews
There are no reviews yet.