General Specifications
| Item | Specification |
|---|---|
| RA | ≥80 |
| R9 | >0 |
| IP | 65 |
| SDCM | ≦ 5 |
| IK | 8 |
| Surge Protection | 6KV |
| Input Voltage | 100-265V |
| Frequency | 50/60Hz |
| PF | ≥0.9 |
| Optical Type | PC LENS |
| LED Chip | Lumileds LED |
| Driver Brand | DOB |
| Material | Aluminum+PC |
| DC Cable | VDE-Rubber / 3*1.04mm² |
| Beam Angle | 90° |
| CCT | 3000K/4000K/6500K |
| THD | 10%(230V) |
| Breather | Yes |
Model Comparison Chart
| Model | Power | Luminous Flux (lm) | Efficiency (lm/w) | Lifetime | Warranty |
|---|---|---|---|---|---|
| HB03-DOB-100W | 100W | 16000LM | 160Lm/w | ≥25,000h | 3 Years |
| HB03-DOB-150W | 150W | 22500LM | 150Lm/w | ≥25,000h | 3 Years |
| HB03-DOB-200W | 200W | 30000LM | 150Lm/w | ≥25,000h | 3 Years |
| HB03-DOB-300W | 300W | 45000LM | 150Lm/w | ≥25,000h | 3 Years |














Reviews
There are no reviews yet.