General Specifications
| Item | Specification |
|---|---|
| RA | ≥80 |
| R9 | >0 |
| IP | 20 |
| SDCM | <5 |
| Surge Protection | 1KV |
| Input Voltage | 220-240V |
| Frequency | 50/60Hz |
| PF | ≥0.5 |
| Optical Type | PC Diffuser |
| LED Chip | San'an |
| Driver Brand | Lifud Driver |
| Material | Aluminum |
| Tilt / Rotation | Fixed / Fixed |
| Dimmable | DIP |
| CCT | 3CCT |
| Lifetime | ≥50,000h |
| Warranty | 5 years |
Model Comparison Chart
| Model | Products Size (mm) | Hole Size(mm) | Power | Beam Angle | Luminous Flux (lm) | Efficiency (lm/w) |
|---|---|---|---|---|---|---|
| D02R-CE75D-7W | 100 | 75 | 7W | 120° | 560 LM | 80lm/W |
| D02R-CE100D-12W | 120 | 100 | 12W | 120° | 960 LM | 80lm/W |
| D02R-CE125D-15W | 145 | 125 | 15W | 120° | 1200 LM | 80lm/W |
| D02R-CE150D-18W | 170 | 150 | 18W | 120° | 1440 LM | 80lm/W |
| D02R-CE200D-24W | 225 | 200 | 24W | 120° | 1920 LM | 80lm/W |
| D02S-CE75D-7W | 100 | 75*75 | 7W | 120° | 560 LM | 80lm/W |
| D02S-CE100D-12W | 120 | 100*100 | 12W | 120° | 960 LM | 80lm/W |
| D02S-CE125D-15W | 145 | 125*125 | 15W | 120° | 1200 LM | 80lm/W |
| D02S-CE150D-18W | 170 | 150*150 | 18W | 120° | 1440 LM | 80lm/W |
| D02S-CE200D-24W | 225 | 200*200 | 24W | 120° | 1920 LM | 80lm/W |












Reviews
There are no reviews yet.